Description
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits, in | 12.6 | 13.39 | 14.18 | 14.97 | 15.75 | 16.54 | 17.33 |
Waist width, in | 11.03 | 11.82 | 12.6 | 13.39 | 14.18 | 14.97 | 15.75 |
Hip width, in | 13.39 | 14.18 | 14.97 | 15.75 | 16.54 | 17.33 | 18.12 |
Side length, in | 9.85 | 10.24 | 10.63 | 11.03 | 11.42 | 11.82 | 12.21 |
Length across front, in | 22.05 | 22.45 | 22.84 | 23.23 | 23.63 | 24.02 | 24.41 |
.: Made of 83% Nylon 17% Spandex
.: Light Fabric (5.26 oz/yd² (178 g/m²))
.: U-shape cut front and back
.: Elastic strap edges
.: Runs smaller than usual